Statistik Togel Laos Sejak 2025-03-02
Hit | Angka 2D Belakang | Jumlah |
5 | 30*64 | 2 |
4 | 07*12*14*59*66*87*91 | 7 |
3 | 01*04*17*45*60*61*62*63*82*85*94*98 | 12 |
2 | 02*06*09*13*16*26*29*34*37*40*42*46*52*54*56*65*69*71*72*77*79*84*93 | 23 |
1 | 03*08*11*15*19*20*21*24*25*28*32*33*35*36*39*43*47*48*49*51*68*74*80*81*83*86*88*90*92*96 | 30 |
0 | 00*05*10*18*22*23*27*31*38*41*44*50*53*55*57*58*67*70*73*75*76*78*89*95*97*99 | 26 |
Hit | Angka 2D Tengah | Jumlah |
6 | 01 | 1 |
5 | 16*18 | 2 |
4 | 06*20*22*35*46*60*81 | 7 |
3 | 02*05*09*33*41*44*53*59*68*86*90*96*97*99 | 14 |
2 | 00*03*24*26*30*34*38*43*54*56*70*74*77*78*83*89*91*98 | 18 |
1 | 07*08*11*14*15*17*27*32*36*39*45*48*49*51*58*61*62*63*65*66*67*69*73*75*76*79*80*84 | 28 |
0 | 04*10*12*13*19*21*23*25*28*29*31*37*40*42*47*50*52*55*57*64*71*72*82*85*87*88*92*93*94*95 | 30 |
Hit | Angka 2D Depan | Jumlah |
5 | 30*41*93 | 3 |
4 | 00*49*79*80*86*98 | 6 |
3 | 10*20*26*28*31*62*73*74*84*89*94*95 | 12 |
2 | 03*04*07*17*23*29*37*50*52*61*65*66*72*78*82*85*92 | 17 |
1 | 01*02*06*08*09*13*14*16*18*24*25*27*32*35*36*40*43*44*45*46*47*55*58*59*60*63*64*67*68*69*70*71*75*77*81*83*87*90*91*96*97 | 41 |
0 | 05*11*12*15*19*21*22*33*34*38*39*42*48*51*53*54*56*57*76*88*99 | 21 |
As |
0 | 15 x |
1 | 9 x |
2 | 16 x |
3 | 13 x |
4 | 15 x |
5 | 7 x |
6 | 15 x |
7 | 18 x |
8 | 21 x |
9 | 21 x |
|
Kop |
0 | 25 x |
1 | 14 x |
2 | 13 x |
3 | 16 x |
4 | 15 x |
5 | 12 x |
6 | 14 x |
7 | 12 x |
8 | 13 x |
9 | 16 x |
|
Kepala |
0 | 18 x |
1 | 18 x |
2 | 9 x |
3 | 14 x |
4 | 13 x |
5 | 11 x |
6 | 26 x |
7 | 9 x |
8 | 17 x |
9 | 15 x |
|
Ekor |
0 | 13 x |
1 | 16 x |
2 | 20 x |
3 | 11 x |
4 | 23 x |
5 | 11 x |
6 | 17 x |
7 | 16 x |
8 | 8 x |
9 | 15 x |
|
Result Togel Laos
Informasi terbaru mengenai Pengeluaran laos tersedia di sini. Anda dapat mengakses data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk memudahkan analisis yang lebih mendalam.